Court availability
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
---|---|---|---|---|---|---|---|
9:00 | Red/Orange (3) | ||||||
SPACER | |||||||
10:00 | A/B groups (1) | ||||||
SPACER | |||||||
11:00 | Green (3) | Orange (1) | |||||
SPACER | |||||||
12:00 | Green (1) | ||||||
SPACER | |||||||
1:00 | C group (3) | ||||||
Afternoon (2) | Afternoon (2) | ||||||
2:00 | A/B groups (3) | ||||||
A/B groups (3) | |||||||
3:00 | B group (3) | ||||||
SPACER | |||||||
4:00 | Adults (2) | ||||||
C group (1) | Group C (3) | A/B groups (1) | C group (3) | ||||
5:00 | B group (1) | ||||||
Green (1) | B group | Girls (1) | |||||
6:00 | C group (1) | Group B (3) | |||||
Evening (3) | Matches EHTL (2) | Evening (3) | |||||
7:00 | SPACER | ||||||
SPACER | |||||||
8:00 | Group A (3) | ||||||
SPACER | |||||||
9:00 | SPACER | ||||||
SPACER |
SPACER | Mini tennis | SPACER | Coaching | SPACER | Members | SPACER | Matches | SPACER | Performance |
Figures in brackets show how many courts are taken by the planned activity. Members may use courts at any time that courts are vacant. One court will be available for public hire at all times, except when planned activities take all three courts. |